Index rules         Join The Index         FAQ         Contact        
E-mail:
Password:
Login
Forgotten password?
New user?
 

View archive 

 Home  Nordic Hedge Fund Index  Historical Returns

Historical Returns

Main Index Country Strategy

NHX

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2013  136.01  136.57                      2.27
2012  130.00  131.74  131.80  131.53  130.88  129.06  131.67  132.26  132.42  131.93  132.26  133.53  4.45
2011  131.96  132.32  132.88  134.55  133.29  131.51  131.39  129.00  127.45  127.83  127.43  127.85  -3.51
2010  125.18  125.06  126.96  127.94  125.68  124.75  125.53  125.69  127.43  128.50  128.50  132.49  6.22
2009  109.44  109.53  111.14  114.65  117.28  117.66  119.36  120.94  122.70  122.96  123.54  124.74  14.95
2008  120.62  122.24  121.09  121.16  122.58  120.36  118.96  118.76  113.46  109.45  108.80  108.52  -11.15
2007  119.63  119.62  120.65  122.33  123.62  123.84  123.29  121.09  122.30  123.83  121.84  122.13  2.83
2006  111.73  112.35  114.23  115.45  113.75  113.40  113.30  113.96  114.20  115.04  116.65  118.77  7.86
2005  100.34  101.54  101.47  101.39  102.60  104.53  106.01  106.72  108.36  106.51  108.17  110.12  10.12
2004  93.91  94.91  95.24  95.11  94.61  95.26  94.96  95.19  96.19  96.74  98.97  100.00  8.22
2003  85.00  85.29  85.43  86.28  87.47  88.21  88.58  89.23  89.82  90.61  91.09  92.41  9.26
2002  77.96  78.00  78.75  79.00  79.70  80.53  81.32  82.00  82.26  83.24  84.31  84.57  8.39
2001  69.51  70.07  71.10  71.52  72.32  72.75  73.20  74.41  76.68  77.22  77.13  78.03  12.26

 

View Indices | Index Rules | Subscribe To Database | Free Newsletter
Contact | About | Links | FAQ | Advertise | Disclaimer | Privacy Policy | Legal Terms
Copyright 2013 All right reserved - HEDGENORDIC - Frederiksberg Alle 18 - DK-1820 Frederiksberg, Denmark, Telephone: +45 4275 1663